Back to Country Profile
Historical Values
Year Value
1993 0.2% (1992 est.)
1994 1% (1993 est.)
1995 -0.9% (1994 est.)
1996 -0.9% (1994 est.)
1997 2.2% (1995 est.)
1998 0.5% (1997 est.)
1999 -1% (1998 est.)
2000 2% (1999 est.)
2001 6.5% (2000 est.)
2002 3% (2001 est.)
2003 1.2% (2002 est.)
2004 3.2% (2003 est.)
2005 4.9% (2004 est.)
2006 8.4% (2005 est.)
2007 5.8% (2006 est.)
2008 5.8% (2007 est.)
2009 5.9% (2008 est.) country comparison to the world: 65 5.6% (2007 est.) 5.9% (2006 est.)
2010 3.3% (2010 est.) country comparison to the world: 110 -0.7% (2009 est.) 2.7% (2008 est.)
2011 4.2% (2010 est.) country comparison to the world: 91 -2.3% (2009 est.) 2.3% (2008 est.)
2012 121.9% (2012 est.) country comparison to the world: 1 -59.7% (2011 est.) 3.7% (2010 est.)
2013 104.5% (2012 est.) country comparison to the world: 1 -62.1% (2011 est.) 5% (2010 est.)
2014 -5.1% (2013 est.) country comparison to the world: 217 104.5% (2012 est.) -62.1% (2011 est.)
2015 -24% (2014 est.) | -13.6% (2013 est.) | 104.5% (2012 est.) | country comparison to the world: 224
2016 -6.4% (2015 est.) | -24% (2014 est.) | -13.6% (2013 est.) | country comparison to the world: 217
2017 -3% (2016 est.) | -10.3% (2015 est.) | -53% (2014 est.) | country comparison to the world: 213
2018 64% (2017 est.) | -7.4% (2016 est.) | -13% (2015 est.)
2019 64% (2017 est.) | -7.4% (2016 est.) | -13% (2015 est.)
2020 64% (2017 est.) | -7.4% (2016 est.) | -13% (2015 est.)
2021 64% (2017 est.) -7.4% (2016 est.) -13% (2015 est.)
2022 64% (2017 est.) -7.4% (2016 est.) -13% (2015 est.)
2023 31.37% (2021 est.) -23.93% (2020 est.) -11.2% (2019 est.)
2024 -1.67% (2023 est.) 1.34% (2022 est.) 153.49% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -0.6% (2024 est.) 10.2% (2023 est.) -8.3% (2022 est.) note: annual GDP % growth based on constant local currency